Our product range includes a wide range of semi automatic food packaging machines, 250ml semi automatic water pouch packing machine, 250ml water pouch packing machine, namkeen packing machine, automatic milk packaging machine and liquid pouch packing machine.
₹ 45000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1- 500 Pouch per hour |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Namkeen Packaging |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | AC |
₹ 135000 / Piece Get Latest Price
| Pouch Capacity | 250 ML |
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Control System | Semi Auto |
₹ 120000 / Piece Get Latest Price
| Pouch Capacity | 250 ML |
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
₹ 145000 / Piece Get Latest Price
| Capacity | 1- 500 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Packet |
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Machine Power | 1-2 HP |
| Country of Origin | Made in India |
₹ 144000 / Piece Get Latest Price
| Production Capacity | 2000 Pouch/Hour |
| Pouch Packaging Capacity | 250 ml |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | Box |
| Model Name/Number | fully automatic milk pouch packing machine |
| Power | single phase |
| Usage/Application | Packing |
Minimum order quantity: 1 Piece
| Capacity | 2000 Per Hour |
| Brand | pack tech |
| Model | pack tech |
| Dimension(L*W*H) | 5 by 5 by 5 |
| Voltage(V) | 950 |
| Power(KW) | 2 Hp |
| Minimum Order Quantity | 1 |
₹ 195000 / Piece Get Latest Price
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | Box |
| Usage/Application | Packing |
| Brand | A C |
| Material | MS |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 180000 / Piece Get Latest Price
| Capacity(kg/hr) | 60 |
| Snacks Type | Noodles |
| Finish | Polished |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Machine Type | 2 Stage |
| Automation Grade | Automatic |
| Material | MS |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Industrial |
| Model Name/Number | smt5454 |
| Power | single phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | smt4343 |
| Voltage | 240 V |
| Machine Power | 0-1 HP |
₹ 195000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | ac eng, works |
| Automation Grade | Automatic |
| Power Consumption | 6 HP |
| Voltage | single phase |
| Phase | Single Phase |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
6 HP automatic snacks packing machine is a fully automated, industrial-grade device designed to package a wide variety of snacks like chips, namkeen, and nuts into pouches. It typically operates on a single-phase power supply and uses a PLC and touch screen for control, capable of a high production rate of 500 to 1000 pouches per hour. The machine forms, fills, and seals pouches, often using a multihead weigher for accurate filling, and can package items in weights ranging from 10 to 500 grams.
₹ 195000 / Piece Get Latest Price
| Capacity | 1- 500 Pouch per hour |
| Usage/Application | Granular |
| Packaging Material | Pouch |
| Model Name/Number | automtic namkin packing macijne |
| Applicable Industry | Food |
| Voltage | single phase |
| Total Weight | 600 to 700 kg approx |
| Driven Type | Pneumatic |
Minimum order quantity: 1 Piece
Automation GradeSemi-AutomaticPouch Capacity10-50 grams, 50-200 grams, 200-400 grams, 400-600 gramsCapacity (pouch per hour)1000-2000Machine Power0-1 HPPouch Length6Minimum Order Quantity1Product Description
Salient features:
Automatic, compact and PLC controlled machine
Simple operation and low maintenance
Top quality components and best workmanship
All contact parts are made of stainless steel
Easy pouch length adjustability
Photoelectric mark registration system for precise cutting and sealing of the pouches
Machine mounted on coaster wheels for easy movement
Specifications:
Pouch Width: Minimum=50mm, Maximum=900mm
Pouch Length: Minimum = 65mm, Maximum = 250mm
Film Width: Minimum = 50mm, Maximum = 200mm
Net Weight of M/C 600kg-700kg
Power requirement 3KW, Three Phase, 220V.A.C.
M/C Dimension (LxWxH) Approx 1350x990x1900mm (it can be vary)
Number of motors 3
Clutch brake 2 units
Additional InformationItem Codekepl112Delivery Time10 days minimumPort Of Dispatch jaipur Production Capacity30-35 ppmPackaging Detailsplastic foil or wooden box typePayment TermsT/T (Bank Transfer)/Othe
₹ 235000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Power Consumption | single phase |
| Phase | Single Phase |
| Brand | smt |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Packaging Material | Box |
₹ 270000 / Piece Get Latest Price
| Application | Pouch Packing Machine |
| Pouch Capacity (Weight/Volume) | Up to 250g / 250ml |
| Automation Grade | Automatic |
| Packaging Type | center seal |
| Driven Type | Pneumatic |
| Model Name/Number | 12122 |
| Brand | smt |
| Voltage | 220 |
| Electrical Supply | Single Phase |
| Speed | 30-40 ppm |
Pradeep Parjapati (CEO)
A.C. Engineering Works
Plot No 3, Badharana, Chandija Ki Dhani, Near Manu Dharm Kanta
Harmada, Jaipur - 302013, Rajasthan, India